<?xml version="1.0" encoding="Windows-1251"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Second Semi-Final Winners</title>
	<link>http://www.eurovision2008.org/second-semi-final-winners/</link>
	<description>Eurovision Song Contest 2008</description>
	<pubDate>Thu, 29 Jul 2010 19:51:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: BENJAMIN</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-24111</link>
		<dc:creator>BENJAMIN</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:07:15 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-24111</guid>
		<description>&lt;strong&gt;&#60; blockquote &#62;&#60; a href="http://medicamentspot.com/"&#62;Medicamentspot.com. Canadian Health&#38;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy drugs online&#60; /a &#62;...&lt;/strong&gt;

Buy:Prednisolone.Accutane.Petcam (Metacam) Oral Suspension.Lumigan.Actos.Human Growth Hormone.Valtrex.Prevacid.Mega Hoodia.Arimidex.100% Pure Okinawan Coral Calcium.Retin-A.Nexium.Synthroid.Zyban.Zovirax....</description>
		<content:encoded><![CDATA[<p><strong>&lt; blockquote &gt;&lt; a href=&#8221;http://medicamentspot.com/&#8221;&gt;Medicamentspot.com. Canadian Health&#38;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy drugs online&lt; /a &gt;&#8230;</strong></p>
<p>Buy:Prednisolone.Accutane.Petcam (Metacam) Oral Suspension.Lumigan.Actos.Human Growth Hormone.Valtrex.Prevacid.Mega Hoodia.Arimidex.100% Pure Okinawan Coral Calcium.Retin-A.Nexium.Synthroid.Zyban.Zovirax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRADLEY</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-23842</link>
		<dc:creator>BRADLEY</dc:creator>
		<pubDate>Sun, 04 Jul 2010 05:01:35 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-23842</guid>
		<description>&lt;strong&gt;&#60; blockquote &#62;&#60; a href="http://pillspot.org/"&#62;PillSpot.org. Canadian Health&#38;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order pills online&#60; /a &#62;...&lt;/strong&gt;

Buy:Tramadol.Levitra.Cialis Super Active+.Viagra Super Active+.Cialis.VPXL.Super Active ED Pack.Zithromax.Viagra Soft Tabs.Cialis Professional.Viagra Professional.Viagra.Maxaman.Cialis Soft Tabs.Propecia.Soma.Viagra Super Force....</description>
		<content:encoded><![CDATA[<p><strong>&lt; blockquote &gt;&lt; a href=&#8221;http://pillspot.org/&#8221;&gt;PillSpot.org. Canadian Health&#38;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order pills online&lt; /a &gt;&#8230;</strong></p>
<p>Buy:Tramadol.Levitra.Cialis Super Active+.Viagra Super Active+.Cialis.VPXL.Super Active ED Pack.Zithromax.Viagra Soft Tabs.Cialis Professional.Viagra Professional.Viagra.Maxaman.Cialis Soft Tabs.Propecia.Soma.Viagra Super Force&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tajikistan</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-11099</link>
		<dc:creator>Tajikistan</dc:creator>
		<pubDate>Thu, 29 May 2008 17:18:53 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-11099</guid>
		<description>Hello from Tajikistan</description>
		<content:encoded><![CDATA[<p>Hello from Tajikistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alb</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10868</link>
		<dc:creator>Alb</dc:creator>
		<pubDate>Mon, 26 May 2008 10:33:24 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10868</guid>
		<description>France shame on you! The worst performance in history ! !</description>
		<content:encoded><![CDATA[<p>France shame on you! The worst performance in history ! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10759</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Sun, 25 May 2008 18:51:19 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10759</guid>
		<description>russia's song was ok but dima was...as mentioned above...too self-confident...i didn't like that!!!
ukraine was also ok but it reminded me the winner of 2005!
what about greece???didn't u like t???i found it one of the best performances...</description>
		<content:encoded><![CDATA[<p>russia&#8217;s song was ok but dima was&#8230;as mentioned above&#8230;too self-confident&#8230;i didn&#8217;t like that!!!<br />
ukraine was also ok but it reminded me the winner of 2005!<br />
what about greece???didn&#8217;t u like t???i found it one of the best performances&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cerdeira</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10615</link>
		<dc:creator>Cerdeira</dc:creator>
		<pubDate>Sun, 25 May 2008 13:31:36 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10615</guid>
		<description>Portugal devia ter ficado melhor classificado. Olhem os pontos que nos deram na 2ª Semi-final (Estão no site da eurovisão). Ficamos em 2º!!! e agora na final deixaram de votar em nós...

Second Semi-Final Votes:

1ºUkraine - 152 pontos
2ºPORTUGAL - 120 pontos
3ºDenmark - 112 pontos
4ºCrotia - 112 pontos
5ºGeorgia - 107 pontos
6ºLatvia - 86 pontos
7ºTurkey - 85 pontos
8ºIceland - 68 pontos
9ºAlbania - 67 pontos
10ºSweden - 54 pontos</description>
		<content:encoded><![CDATA[<p>Portugal devia ter ficado melhor classificado. Olhem os pontos que nos deram na 2ª Semi-final (Estão no site da eurovisão). Ficamos em 2º!!! e agora na final deixaram de votar em nós&#8230;</p>
<p>Second Semi-Final Votes:</p>
<p>1ºUkraine - 152 pontos<br />
2ºPORTUGAL - 120 pontos<br />
3ºDenmark - 112 pontos<br />
4ºCrotia - 112 pontos<br />
5ºGeorgia - 107 pontos<br />
6ºLatvia - 86 pontos<br />
7ºTurkey - 85 pontos<br />
8ºIceland - 68 pontos<br />
9ºAlbania - 67 pontos<br />
10ºSweden - 54 pontos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marija ;)</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10449</link>
		<dc:creator>Marija ;)</dc:creator>
		<pubDate>Sun, 25 May 2008 08:03:13 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10449</guid>
		<description>Hi, greetings from Lithuania to everybody ;) To me best song was Sweden-My hero. of course, lithuanian jeronimas milius-nomads in the night  was very lyric song with good vocal, but not eurovisions song :/ 
So, dima won... hm, i can say that ,,believe'' wasn't the best. people voted for dima bilan, not for song.  ,,never let you go" was better and i don't understand how he won... eh.. :D</description>
		<content:encoded><![CDATA[<p>Hi, greetings from Lithuania to everybody <img src='http://www.eurovision2008.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> To me best song was Sweden-My hero. of course, lithuanian jeronimas milius-nomads in the night  was very lyric song with good vocal, but not eurovisions song :/<br />
So, dima won&#8230; hm, i can say that ,,believe&#8221; wasn&#8217;t the best. people voted for dima bilan, not for song.  ,,never let you go&#8221; was better and i don&#8217;t understand how he won&#8230; eh.. <img src='http://www.eurovision2008.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate)</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10413</link>
		<dc:creator>Kate)</dc:creator>
		<pubDate>Sun, 25 May 2008 06:26:37 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10413</guid>
		<description>I LOVE YOU,UKRAINE!!!!!!!!!!!!!!!!!!!!!!!ANI WAS BRIGHT!!!!BUT A3ERBAIJAN WILL WINN)))SORRY ANI!</description>
		<content:encoded><![CDATA[<p>I LOVE YOU,UKRAINE!!!!!!!!!!!!!!!!!!!!!!!ANI WAS BRIGHT!!!!BUT A3ERBAIJAN WILL WINN)))SORRY ANI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armineh</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10405</link>
		<dc:creator>Armineh</dc:creator>
		<pubDate>Sun, 25 May 2008 04:50:53 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10405</guid>
		<description>Thank you Europe for choosing &#38; voting Armenia</description>
		<content:encoded><![CDATA[<p>Thank you Europe for choosing &amp; voting Armenia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.eurovision2008.org/second-semi-final-winners/#comment-10391</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 25 May 2008 01:48:14 +0000</pubDate>
		<guid>http://www.eurovision2008.org/second-semi-final-winners/#comment-10391</guid>
		<description>All of us people with no neighbours should join together and make our own "outsiders" group and vote for each other.  At least then we'd have a chance.  The eastern block voting and baltic voting have ruined this contest for many fans.

What do ya say - Poland, Malta, UK, Ireland, Belgium, Netherland, Switzerland, Austria, France, Germany, Spain, Portugal.</description>
		<content:encoded><![CDATA[<p>All of us people with no neighbours should join together and make our own &#8220;outsiders&#8221; group and vote for each other.  At least then we&#8217;d have a chance.  The eastern block voting and baltic voting have ruined this contest for many fans.</p>
<p>What do ya say - Poland, Malta, UK, Ireland, Belgium, Netherland, Switzerland, Austria, France, Germany, Spain, Portugal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
